Middlesex District Committee
District Key 3
Tom Grzelak
District ChairmanNina Rapps
District CommissionerDistrict Executive
Jake Fitzpatrick
Middlesex District Vice Chairs
| District Vice-Chair, Administration | Frank Battaglia |
| District Vice-Chair, Fund Development | open |
| District Vice-Chair, Membership | Dovey Sawhney-Gill |
| District Vice-Chair, Program | Wendy Weiss |
Middlesex District Operating Committees
Finance Committee |
|
| Fund Development Committee Chair | open |
| Community Friends of Scouting Coordinator | open |
| District Popcorn Kernel | Christina Selover |
| Fundraising Team | Open |
Membership Committee |
|
| Membership Committee Chair | Dovey Sawhney-Gill |
| AOL to Scout Transition Coordinator | Jim Pullaro |
| Membership Team | Jim Kelly |
| Membership Team | Mark Lesniak |
Program Committee
| Program Committee Chair | Wendy Weiss |
| Activities Chair | Barbara Nuyhus |
| Activities Team | Jeff Rumen |
| Activities Team | Karen Williams |
| Activities Team | Patrick Walsh |
| Advancement Chair | Jesseria Lovelace |
| Advancement, Scouts BSA | Open |
| Advancement, Cub Scouts | Open |
| Advancement, Eagle Scout Advisor | Michael Moriarty |
| Advancement, Merit Badge Dean | David Kuo |
| Order of the Arrow Liaison | Curt Philipczak |
| Camping Chair | Karl Weiss |
| Cub Scout Camp Promotions | Open |
| Scouts BSA Camp Promotions | Curt Philipczak |
| Training Chair | Ken Murphy |
Unit Service Committee |
|
| District Commissioner | Nina Raps |
| Assistant District Commissioner for Training | Chris Hurley |
| Assistant District Commissioner for Admin | Frank Battaglia |
| Roundtable Commissioner, Boy Scouts | Sean Hubbs |
| Roundtable Commissioner, Cub Scouts | Dovey Sawhney-Gill |
Recruiting Committee |
|
| Chair | Al Zach |
| Team member | open |
| Team member | open |
Members At Large
We also recognize the contributions of the below members-at-large who serve the District Committee in one or more capacities: